Product type
Price
Availability
Screen size
Screen resolution
RAM
Storage
CPU
Connectivity
Megapixels
Operation system
Product dimensions
Weight
Сountry of origin
Application Method: Wet Application (Standard Methods for Window Tint)
Classification | Unit | Spec | Remark |
Top Anti Scratch Layer | um | 3±5% | / |
PET Face Film | um | 46±2 | / |
Acrylic Adhesive | um | 30±2 | / |
Release Liner | um | 23±2 | PET |
Surface | - | Gloss | / |
Width | mm | 1.52±1% | 4.98ft |
Length | mm | 30±1% | 98.42ft |
VLT | UVR | IRP 950nm | IRR1400nm | TSER | Haze | Thickness |
15% | 99% | 98% | 99% | 69% | 0.75 | 2mil |
Got your eyes on a color but not sure if it's the one? Get a FREE small sample first!
Drive different;
Live in color.
Join our newsletter and never miss out on the latest trends and promotions.
!