1. Durable and Long-lasting.
2. Premium Eco-friendly Material.
3. Waterproof and All-weather Resistant.
4. Heat, UV, and Scratch Resistant.
5. Easy to Apply and Maintain.
6. Protective Liner Included
7. Ultra-clear Acrylic-based Adhesive
8. Repositionable & Slide-friendly
9. Multiple Shades & Styles Available
10. Self-healing function
| Classification | Unit | Spec | Remark |
| Top Protected Film | um | 25±5% | PET |
| Topcoat | um | 12um | |
| Surface material | um | 128um | Thermoplastic Polyurethane |
| Adhesive | um | 25um | Solvent-based |
| Release Liner | um | 50um | PET |
| Surface | - | Gloss | / |
| Width | cm | 30cm±1% | 1ft |
| Length | m | 15m±1% | 49ft |
| Test | Data | Test Conditions |
|---|---|---|
| Gloss | 60° | / |
| Self-Healing | 70 °C | Heat Gun |
| Anti-Permeation | Best | Permanent Marker |
| Anti-Yellowing ΔΕ | ≤2.5 | Q-UV, 1000hrs |
| Anti-Chipping | Best | SAE J400 |
| Tensile strength | ≥19(mpa) | GB/T 1040.1 |
| Holding Power(gf/inch) | 2275 | GB/T279224h |
| Initial Tack(gf/inch) | 850g | GB/T2792 |
| Peel Adhesion | 14(N/25mm) | GB/T 2792 |
| Hardness | ≥90 | ISO0868/ASTM D-2240 |
| Tear Strength | 91.5KN/m | GB/T529 |
| Release Force(N/25mm) | 0.15 | paste on steel board, 90° 26'C and 60%, GB2792 |
| Elongation at Break | 340 | GB/T1040.1 |
| Coating Elongation at Break | 109 | GB/T1040 |
| Chemical Resistance | No Detrimental Effect | 1-hour diesel oil immersion, 4 hours antifreeze immersion |
| UV Resistance | 98% | / |
| Water Resistance | No Detrimental Effect | 120 hours immersion |
| Mud Resistance | No Detrimental Effect | 120 hours exposure |
| Salt Resistance | No Detrimental Effect | 120 hours exposure |
| Alkali Resistance (168H) | No abnormalities | 20% sodium hydroxide solution |
| Light Transmission | 43% | / |
| Aging Testing | 90°C and 7 days | No adhesive residue without heat |
| Application Temperature | +20°C to +30°C | / |
| Durability | 3-5years | / |
Got your eyes on a color but not sure if it's the one? Get a FREE small sample first!
!