- Sku: HT01-15M
Self-healing Deep Black Headlight Tint Film
1. We prioritize sending films with PET backing liners. If unavailable, paper backing liners will be provided. Use a bubble remover/defoamer on the surface before applying for best results.
2. Free shipping takes 7-12 business days. Faster Shipping takes 5-7 business days.
3. Only full rolls (59ft) of gloss vinyl wraps come with a protective film on the surface to prevent scratches during storage and shipping.
For smaller, pre-cut pieces of glossy vinyl, the protective film is removed before shipping to ensure a smooth surface without air bubbles or creases. This does not affect the quality of the vinyl.
All matte/ Satin vinyl wraps do not have a protective film, as their surface is naturally resistant to minor scratches and does not require additional protection.
59ft = full roll
69ft = full roll + 10ft pre-cut
75ft = full roll + 16ft pre-cut
4. Products ordered separately may have slight color variations due to different color lots.
5. CAUTION! The images, colors, and finishes on the screen are approximate. For accuracy, refer to the color book or samples.
Size Chart
Motorcycles: 5ft * 16ft
Mini/ Small Cars: 5ft * 49 ft
Convertible: 5ft * 59 ft
Coupe: 5ft * 59 ft
Sedan: 5ft * 59 ft
Hatchback: 5ft * 59 ft
Sports Car: 5ft * 59 ft
Station Wagon: 5ft * 69 ft
Sport-utility Vehicle (SUV) : 5ft * 69 ft
Minivan: 5ft * 80 ft
Pickup Truck: 5ft * 92 ft

Have a question?

Self-healing Deep Black Headlight Tint Film
More Feature:
1. Durable and Long-lasting.
2. Premium Eco-friendly Material.
3. Waterproof and All-weather Resistant.
4. Heat, UV, and Scratch Resistant.
5. Easy to Apply and Maintain.
6. Protective Liner Included
7. Ultra-clear Acrylic-based Adhesive
8. Repositionable & Slide-friendly
9. Multiple Shades & Styles Available
10. Self-healing function
General Description
- Material: Thermoplastic Polyurethane (TPU)
- Features: Scratch Resistance, ProtectiveĀ
- LinerType: Automotive, Architectural, Marketing Applications, Indoor
- OutdoorLifetime: 3 years (Based On Vertical Exposure)Adhesive
- Type: Acrylic-Based, Repositionable Ultra-Clear adhesive.
- Finish Color: Deep Black
- Application Method: Clean and dry surface
- Thickness: 7mil
- Standard Roll: 30cm*15m
- Size Available: 4ft, 10ft, 16ft, 33ft, 49ft
- Application Method: Wet
Item Standard Size:
| Classification | Unit | Spec | Remark |
| Top Protected Film | um | 25±5% | PET |
| Topcoat | um | 12um | |
| Surface material | um | 128um | Thermoplastic Polyurethane |
| Adhesive | um | 25um | Solvent-based |
| Release Liner | um | 50um | PET |
| Surface | - | Gloss | / |
| Width | cm | 30cm±1% | 1ft |
| Length | m | 15m±1% |  49ft |
Physical Properties:
| Test | Data | Test Conditions |
|---|---|---|
| Gloss | 60° | / |
| Self-Healing | 70 °C | Heat Gun |
| Anti-Permeation | Best | Permanent Marker |
| Anti-Yellowing ĪĪ | ā¤2.5 | Q-UV, 1000hrs |
| Anti-Chipping | Best | SAE J400 |
| Tensile strength | ā„19(mpa) | GB/T 1040.1 |
| Holding Power(gf/inch) | 2275 | GB/T279224h |
| Initial Tack(gf/inch) | 850g | GB/T2792 |
| Peel Adhesion | 14(N/25mm) | GB/T 2792 |
| Hardness | ā„90 | ISO0868/ASTM D-2240 |
| Tear Strength | 91.5KN/m | GB/T529 |
| Release Force(N/25mm) | 0.15 | paste on steel board, 90° 26'C and 60%, GB2792 |
| Elongation at Break | 340 | GB/T1040.1 |
| Coating Elongation at Break | 109 | GB/T1040 |
| Chemical Resistance | No Detrimental Effect | 1-hour diesel oil immersion, 4 hours antifreeze immersion |
| UV Resistance | 98% | / |
| Water Resistance | No Detrimental Effect | 120 hours immersion |
| Mud Resistance | No Detrimental Effect | 120 hours exposure |
| Salt Resistance | No Detrimental Effect | 120 hours exposure |
| Alkali Resistance (168H) | No abnormalities | 20% sodium hydroxide solution |
| Light Transmission | 43% | / |
| Aging Testing | 90°C and 7 days | No adhesive residue without heat |
| Application Temperature | +20°C to +30°C | / |
| Durability | 3-5years | / |
Structure
Our wrap films consist of 4 layers designed to ensure exceptional performance.
The first layer serves as a protective barrier for the underlying vinyl. Directly beneath, you'll find high-grade polymeric vinyl fortified with pressure-sensitive acrylic adhesive. Finally, a layer of top-tier 130um plastic liner adds an extra level of quality to our wrap films. This plastic liner ensures a smoother, super glossy, and lustrous finish
Item Specifications
| RAXTiFY VINYL | Specifications |
|---|---|
| Technology | High-grade Polymeric Calendared Vinyl Film with Air-Release Channels |
| Top Protective Liner | PET |
| Thickness (Face only) | 3.7mil-4.1mil |
| Thickness (Adhesive) | 1.6 mil (Removable Adhesive with air-release channels) |
| Glue | Solvent based adhesive, (Low-Medium Tack - Easy to reposition) |
| Release Liner | PET/Plastic |
| Width (Standard) | 5ft/ 60in/ 1.52m |
| Length (Standard) | 59ft/ 65yard/ 18m |
| Indoor Lifespan | 3 years when following rules of application and use |
| Outdoor Lifespan | 2 years when following rules of application and use (Except Chrome Wraps) |
Wrap Testing
| RAXTiFY VINYL | Testing Result |
|---|---|
| Dimensional Stability | Shrinkage less than 4% |
| Breaking Strength | 22.7 N/10mm |
| Release Force (N/25mm) | 0.13 (25ā and 50%) |
| Initial Tack (g/25mm) | 1360 (26ā and 64%, GB31125-2014) |
| Peel Strength (N/25mm) | 7.02 (25āand 42%, GB/T2792-1998) |
| Holding Power (h) | 75.09 (25ā and 50%, GB/T4851-1998) |
| Chemical Resistance | Resists Most Mild Acids, Mild Alkalis, and Salt |
| Aging Testing | No adhesive residue with heat under 65°C after 7 days |
| Aging Test 2 | No adhesive residue without heat under 65°C after 10 days |
| Storing Period | 2 years if stored in +10°Д to +20°Д for optimal quality, relative humidity 50%, in original package, away from direct sunlight, clean and dry place |
Application
| RAXTiFY VINYL | Application Advices |
|---|---|
| Recommended Tools | Squeegee, buffer, knife, masking tape, heat gun, magnets, gloves, IRR thermometer, IRR heater |
| Application | Standard methods for calendared films. No overstretching and overheating and Post heating is necessary. |
| Post-heating Temperature | 110°C flat surfaces, 130°C curves, and overlaps (Except Chrome Wrapsļ¼ |
| Recommended Installation Area Temperature | 70 F - 80 F (24 C - 26.5 C) |
| Directional | All vinyl wraps are recommended to be installed directionally |
| Application Method | Dry Application ļ¼Except PPF) |
| Aftercare | PH neutral, Avoid wax or solvents |
Got your eyes on a color but not sure if it's the one?Ā Get a FREE small sample first!Ā

