Color Shift Mamba Green Vinyl Wrap With a luscious deep green that has been artfully balanced to glory by depth as much as elegance – this vinyl wrap will undoubtedly keep everyone's eyes on your car. With unique color-shifting capabilities that make it appear to be a deep forest green from some angles but sparkle royal green in others, the effect of this wrap is unlike any other and you'll catch more than just one pair of eyes on your vehicle with these. This captivating chameleon color presents a shimmer in natural sunlight that is equal parts mystery and brilliance, the perfect blend of eye-catching style for drivers who look to differentiate themselves.
The Color Shift Mamba Green Vinyl Wrap not only has beautiful color changes but also excellent optical depth. Day or night, this gives your truck a performance look that is strong without being forced.
Our wrap films consist of 4 layers designed to ensure exceptional performance.
The first layer serves as a protective barrier for the underlying vinyl. Directly beneath, you'll find high-grade polymeric vinyl fortified with pressure-sensitive acrylic adhesive. Finally, a layer of top-tier 130um plastic liner adds an extra level of quality to our wrap films. This plastic liner ensures a smoother, super glossy, and lustrous finish
RAXTiFY VINYL | Specifications |
---|---|
Technology | High-grade Polymeric Calendared Vinyl Film with Air-Release Channels |
Top Protective Liner | PET |
Thickness (Face only) | 3.7mil-4.1mil |
Thickness (Adhesive) | 1.6 mil (Removable Adhesive with air-release channels) |
Glue | Solvent based adhesive, (Low-Medium Tack - Easy to reposition) |
Release Liner | PET/Plastic |
Width (Standard) | 5ft/ 60in/ 1.52m |
Length (Standard) | 59ft/ 65yard/ 18m |
Indoor Lifespan | 3 years when following rules of application and use |
Outdoor Lifespan | 2 years when following rules of application and use (Except Chrome Wraps) |
RAXTiFY VINYL | Testing Result |
---|---|
Dimensional Stability | Shrinkage less than 4% |
Breaking Strength | 22.7 N/10mm |
Release Force (N/25mm) | 0.13 (25℃ and 50%) |
Initial Tack (g/25mm) | 1360 (26℃ and 64%, GB31125-2014) |
Peel Strength (N/25mm) | 7.02 (25℃and 42%, GB/T2792-1998) |
Holding Power (h) | 75.09 (25℃ and 50%, GB/T4851-1998) |
Chemical Resistance | Resists Most Mild Acids, Mild Alkalis, and Salt |
Aging Testing | No adhesive residue with heat under 65°C after 7 days |
Aging Test 2 | No adhesive residue without heat under 65°C after 10 days |
Storing Period | 2 years if stored in +10°С to +20°С for optimal quality, relative humidity 50%, in original package, away from direct sunlight, clean and dry place |
RAXTiFY VINYL | Application Advices |
---|---|
Recommended Tools | Squeegee, buffer, knife, masking tape, heat gun, magnets, gloves, IRR thermometer, IRR heater |
Application | Standard methods for calendared films. No overstretching and overheating and Post heating is necessary. |
Post-heating Temperature | 110°C flat surfaces, 130°C curves, and overlaps (Except Chrome Wraps) |
Recommended Installation Area Temperature | 70 F - 80 F (24 C - 26.5 C) |
Directional | All vinyl wraps are recommended to be installed directionally |
Application Method | Dry Application (Except PPF) |
Aftercare | PH neutral, Avoid wax or solvents |
Got your eyes on a color but not sure if it's the one? Get a FREE small sample first!
!