- Sku: MTPU01
Ultra Matte Paint Protection Film
1.Top Protective film: Included only on full rolls (49ft) of PPF.
2. Shipping Time: 7-10 days (Free) | 3-5 days (Express).
For smaller, pre-cut pieces of PPF, the protective film is removed before shipping to ensure a smooth surface without air bubbles or creases. This does not affect the quality of the PPF.
49ft = full roll
59ft= full roll+ 10ft pre-cut
69ft = full roll + 20ft pre-cut
75ft = full roll + 26ft pre-cut
4. Products ordered separately may have slight color variations due to different color lots.
5. CAUTION! The images, colors, and finishes on the screen are approximate. For accuracy, refer to the color book or samples.
Size Chart
Motorcycles: 5ft * 16ft
Mini/ Small Cars: 5ft * 49 ft
Convertible: 5ft * 59 ft
Coupe: 5ft * 59 ft
Sedan: 5ft * 59 ft
Hatchback: 5ft * 59 ft
Sports Car: 5ft * 59 ft
Station Wagon: 5ft * 69 ft
Sport-utility Vehicle (SUV) : 5ft * 69 ft
Minivan: 5ft * 80 ft
Pickup Truck: 5ft * 92 ft


Ultra Matte Paint Protection Film
RAXTiFY Clear PPF
Structure
Why RAXTiFY Clear PPF?
Description
Key Features:
- Finish: Ultra Matte
- Material: High-quality TPU (Thermoplastic Polyurethane)
- Thickness: 7.5mil (with adhesive)
- Self-Healing: Yes (with heat)
- UV & Weather Resistance: Yes
- Hydrophobic Coating: Yes (water and stain repellent)
- Installation Method: Wet Install
- Lifespan: Up to 8-10 years (with proper care)
Item Specifications
| Clear PPF | Specifications |
|---|---|
| Technology | High-grade TPU (Thermoplastic Polyurethane) |
| Total Thickness | 7.63mil |
| Top Coat Thickness | 0.31 mil |
| TPU Layer Thickness | 4.80 mil |
| Base Layer Thickness | 1.5 mil |
| Adhesive Thickness | 1.02 mil |
| Release Liner | PET |
| Top Coat | Ultra Gloss/Matte & Self-Healing |
| Adhesive Type | Removable & Reposition Acrylic |
| Width (Standard) | 5ft/ 60in/ 1.52m |
| Length (Standard) | 49ft/15m |
| Application | Wet Apply |
Techniocal Details
| Test | Data | Test Conditions |
|---|---|---|
| Hydrophobic | 40° | Angle contact |
| Self-Healing | 70 °C | Heat Gun |
| Anti-Permeation | Best | Permanent Marker |
| Anti-Yellowing ΔΕ | ≤2.5 | Q-UV, 1000hrs |
| Anti-Chipping | Best | SAE J400 |
| Tensile strength | ≥19(mpa) | GB/T 1040.1 |
| Holding Power(gf/inch) | 2275 | GB/T279224h |
| Initial Tack(gf/inch) | 1500 | GB/T2792 |
| Peel Adhesion | ≥16(N/25mm) | GB/T 2792 |
| Hardness | ≥90 | ISO0868/ASTM D-2240 |
| Tear Strength | 91.5KN/m | GB/T529 |
| Release Force(N/25mm) | 0.25 | paste on steel board, 90° 26'C and 60%, GB2792 |
| Elongation at Break | 340 | GB/T1040.1 |
| Coating Elongation at Break | 109 | GB/T1040 |
| Chemical Resistance | No Detrimental Effect | 1-hour diesel oil immersion, 4 hours antifreeze immersion |
| UV Resistance | 98% | / |
| Water Resistance | No Detrimental Effect | 120 hours immersion |
| Mud Resistance | No Detrimental Effect | 120 hours exposure |
| Salt Resistance | No Detrimental Effect | 120 hours exposure |
| Alkali Resistance (168H) | No abnormalities | 20% sodium hydroxide solution |
| Light Transmission | 89% | / |
| Aging Testing | 90°C and 7 days | No adhesive residue without heat |
| Application Temperature | +20°C to +30°C | / |
| Durability | 5-8 years | / |
| Application Method | Wet Application | / |
| Gloss | ≥ 91% | 60° |

