Experience the perfect fusion of protection and style with our Ultra-Gloss Ash Gray Paint Protective Film (PPF). Crafted from advanced Thermoplastic Polyurethane (TPU), this state-of-the-art PPF not only offers superior protection but also gives your vehicle a stunning new look. Ideal for car enthusiasts who demand the best in both performance and aesthetics, this film is a game-changer in automotive protection.
The Ultra-Gloss Ash Gray PPF is engineered to shield your vehicle’s paintwork from everyday hazards such as scratches, chips, and minor abrasions. Its robust TPU material provides a resilient barrier against environmental damage, ensuring your car maintains its pristine condition. With self-healing properties, minor scratches and scuffs disappear with a touch of heat, keeping your vehicle looking brand new.
Transform Your Car With an Attractive Ultra Gloss Ash Gray Finish Elevate the style and appearance of your vehicle with this Ultra Gloss Ash Gray finish. Not only will its vibrant hue add modern elegance, but this ultra gloss film ensures it stands out in the city or on motorways alike with its polished and sophisticated aesthetics.
Built to stand the test of time, our Ultra-Gloss Ash Gray PPF provides long-term protection for your vehicle. Constructed of TPU material resistant to yellowing and staining, you're sure to keep its fresh, glossy appearance for years. Though priced higher, investing in such top-tier protection offers unparalleled finish - at any cost!
Maintaining your vehicle's new look is effortless with our Ultra-Gloss Ash Gray PPF. The film is easy to clean and requires minimal upkeep, allowing you to enjoy your car's enhanced appearance without the hassle. Simply wash and go, knowing your car is protected by the best.
Elevate your vehicle’s protection and style with the Ultra-Gloss Ash Gray Paint Protective Film. Invest in the best for your car and enjoy the peace of mind that comes with knowing your vehicle is both protected and looking its best.
| Clear PPF | Specifications | 
|---|---|
| Technology | High-grade TPU (Thermoplastic Polyurethane) | 
| Total Thickness | 7.63mil | 
| Top Coat Thickness | 0.31 mil | 
| TPU Layer Thickness | 4.80 mil | 
| Base Layer Thickness | 1.5 mil | 
| Adhesive Thickness | 1.02 mil | 
| Release Liner | PET | 
| Top Coat | Ultra Gloss/Matte & Self-Healing | 
| Adhesive Type | Removable & Reposition Acrylic | 
| Width (Standard) | 5ft/ 60in/ 1.52m | 
| Length (Standard) | 49ft/15m | 
| Application | Wet Apply | 
| Test | Data | Test Conditions | 
|---|---|---|
| Hydrophobic | 40° | Angle contact | 
| Self-Healing | 70 °C | Heat Gun | 
| Anti-Permeation | Best | Permanent Marker | 
| Anti-Yellowing ΔΕ | ≤2.5 | Q-UV, 1000hrs | 
| Anti-Chipping | Best | SAE J400 | 
| Tensile strength | ≥19(mpa) | GB/T 1040.1 | 
| Holding Power(gf/inch) | 2275 | GB/T279224h | 
| Initial Tack(gf/inch) | 1500 | GB/T2792 | 
| Peel Adhesion | ≥16(N/25mm) | GB/T 2792 | 
| Hardness | ≥90 | ISO0868/ASTM D-2240 | 
| Tear Strength | 91.5KN/m | GB/T529 | 
| Release Force(N/25mm) | 0.25 | paste on steel board, 90° 26'C and 60%, GB2792 | 
| Elongation at Break | 340 | GB/T1040.1 | 
| Coating Elongation at Break | 109 | GB/T1040 | 
| Chemical Resistance | No Detrimental Effect | 1-hour diesel oil immersion, 4 hours antifreeze immersion | 
| UV Resistance | 98% | / | 
| Water Resistance | No Detrimental Effect | 120 hours immersion | 
| Mud Resistance | No Detrimental Effect | 120 hours exposure | 
| Salt Resistance | No Detrimental Effect | 120 hours exposure | 
| Alkali Resistance (168H) | No abnormalities | 20% sodium hydroxide solution | 
| Light Transmission | 89% | / | 
| Aging Testing | 90°C and 7 days | No adhesive residue without heat | 
| Application Temperature | +20°C to +30°C | / | 
| Durability | 8-10years | / | 
| Application Method | Wet Application | / | 
| Gloss | ≥ 91% | 60° | 
!