- Sku: DPPF67-1M
Ultra Gloss Metallic Diamond White Paint Protection Film
1.Top Protective film: Included only on full rolls (59ft) of color ppf.
2. Shipping Time: 7-10 days (Free) | 3-5 days (Express).
3. For smaller, pre-cut pieces of color ppf, the protective film is removed before shipping to ensure a smooth surface without air bubbles or creases. This does not affect the quality of the color ppf.
59ft = full roll
69ft = full roll + 10ft pre-cut
75ft = full roll + 16ft pre-cut
4. Products ordered separately may have slight color variations due to different color lots.
5. CAUTION! The images, colors, and finishes on the screen are approximate. For accuracy, refer to the color book or samples.
Size Chart
Motorcycles: 5ft * 16ft
Mini/ Small Cars: 5ft * 49 ft
Convertible: 5ft * 59 ft
Coupe: 5ft * 59 ft
Sedan: 5ft * 59 ft
Hatchback: 5ft * 59 ft
Sports Car: 5ft * 59 ft
Station Wagon: 5ft * 69 ft
Sport-utility Vehicle (SUV) : 5ft * 69 ft
Minivan: 5ft * 80 ft
Pickup Truck: 5ft * 92 ft

Have a question?

Ultra Gloss Metallic Diamond White Paint Protection Film
RAXTiFY Color PPF
Structure
Why RAXTiFY Color PPF?
Description:
Key Feature:
Specification:
- Finish: Ultra-Gloss Metallic
- Color: Diamond White
- Material: High-quality TPU (Thermoplastic Polyurethane)
- Thickness: 7.5mil (with adhesive)
- Self-Healing: Yes (with heat)
- UV & Weather Resistance: Yes
- Hydrophobic Coating: Yes (water and stain repellent)
- Installation Method: Wet Install
- Lifespan: Up to 8-10 years (with proper care)
Item Specifications
| Colored PPF | Specifications |
|---|---|
| Technology | Dynamic TPU (Thermoplastic Polyurethane) |
| Total Thickness | 7.64mil |
| Top Coat Thickness | 0.31 mil |
| TPU Layer Thickness | 4.82 mil |
| Color & Base Layer Thickness | 1.5 mil |
| Adhesive Thickness | 1.02 mil |
| Release Liner | PET |
| Top Coat | Ultra Gloss/Matte & Self-Healing |
| Adhesive Type | Removable & Reposition Acrylic |
| Width (Standard) | 5ft/ 60in/ 1.52m |
| Length (Standard) | 59ft/18m |
| Application | Wet Apply |
Techniocal Details
| Test | Data | Test Conditions |
|---|---|---|
| Hydrophobic | 103 ° | Angle contact |
| Self-Healing | 70 °C | Heat Gun |
| Anti-Permeation | / | Permanent Marker |
| Anti-Yellowing ΔΕ | ≤2 | Q-UV, 1000hrs |
| Satin Resistance | No Marks | Motor Waste oil |
| Anti-Chipping | / | SAE J400 |
| Tensile strength | ≥20(mpa) | GB/T 1040.1 |
| Peel Adhesion | ≥16(N/25mm) | GB/T 2792 |
| Hardness | ≥90 | ISO0868/ASTM D-2240 |
| Elongation at Break | ≥340 | GB/T1040 |
| Coating Elongation at Break | ≥85 | GB/T1040 |
| Chemical Resistance | No Marks | (Detergent) Naturally dried |
| Mud Resistance | No Marks | 70 °/1h Wash &. Heat gun |
| Acid Resistance | No abnormalities | 10% hydrochloric acid solution |
| Alkali Resistance (168H) | No abnormalities | 20% sodium hydroxide solution |
| Application Temperature | +20°C to +30°C | / |
| Durability | 3-5years | / |
| Application Method | Wet Application | / |
| Gloss | ≥ 90% | 60° |

