Presenting the Ultra Gloss Metallic Graphite Gray Paint Protection Film (High-Grade TPU) by RAXTiFY – the ultimate scratch guard and glamour for your car. This is a unique class, tough, with high reflection and highly responsive to transformation colours for superb-looking vehicles.
Right at the core of our Ultra-Gloss Metallic Graphite Gray PPF is Thermoplastic Polyurethane. Offering the best abrasion and impact resistance as well as resistance to contaminants in the surrounding environment, TPU helps to keep your vehicle looking as good as new with its glossy paintwork. This revolutionary material is most prized for its flexibility, which means that it can take some minor impacts and ‘heal’ itself from surface marks so that its shine does not fade with time.
Welding is no longer a subject where you need to make a compromise between protection and beauty. In addition to being the best in protecting your car, our Ultra-Gloss Metallic Graphite Gray PPF adds sparkle and a metallic gray that changes with light, giving your car this unique graphite color. It gives your car a very shiny look and stands out as a modern glossy looking car most people would love to be associated with.
Clear PPF | Specifications |
---|---|
Technology | High-grade TPU (Thermoplastic Polyurethane) |
Total Thickness | 7.63mil |
Top Coat Thickness | 0.31 mil |
TPU Layer Thickness | 4.80 mil |
Base Layer Thickness | 1.5 mil |
Adhesive Thickness | 1.02 mil |
Release Liner | PET |
Top Coat | Ultra Gloss/Matte & Self-Healing |
Adhesive Type | Removable & Reposition Acrylic |
Width (Standard) | 5ft/ 60in/ 1.52m |
Length (Standard) | 49ft/15m |
Application | Wet Apply |
Test | Data | Test Conditions |
---|---|---|
Hydrophobic | 40° | Angle contact |
Self-Healing | 70 °C | Heat Gun |
Anti-Permeation | Best | Permanent Marker |
Anti-Yellowing ΔΕ | ≤2.5 | Q-UV, 1000hrs |
Anti-Chipping | Best | SAE J400 |
Tensile strength | ≥19(mpa) | GB/T 1040.1 |
Holding Power(gf/inch) | 2275 | GB/T279224h |
Initial Tack(gf/inch) | 1500 | GB/T2792 |
Peel Adhesion | ≥16(N/25mm) | GB/T 2792 |
Hardness | ≥90 | ISO0868/ASTM D-2240 |
Tear Strength | 91.5KN/m | GB/T529 |
Release Force(N/25mm) | 0.25 | paste on steel board, 90° 26'C and 60%, GB2792 |
Elongation at Break | 340 | GB/T1040.1 |
Coating Elongation at Break | 109 | GB/T1040 |
Chemical Resistance | No Detrimental Effect | 1-hour diesel oil immersion, 4 hours antifreeze immersion |
UV Resistance | 98% | / |
Water Resistance | No Detrimental Effect | 120 hours immersion |
Mud Resistance | No Detrimental Effect | 120 hours exposure |
Salt Resistance | No Detrimental Effect | 120 hours exposure |
Alkali Resistance (168H) | No abnormalities | 20% sodium hydroxide solution |
Light Transmission | 89% | / |
Aging Testing | 90°C and 7 days | No adhesive residue without heat |
Application Temperature | +20°C to +30°C | / |
Durability | 8-10years | / |
Application Method | Wet Application | / |
Gloss | ≥ 91% | 60° |
!